Debt Settlement Results
Here are just a few of our successful debt settlements we’ve made for our clients. These are only for consumers who have met the program terms and received settlement offers. (Results may vary).
Over 100 Million Settled
24 States
Over 20,000 families helped achieve financial freedom!
| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $4,662.24 | $2,098.00 | 50% | 50% |  |
| $16,492.00 | $8,242.00 | 50% | 50% |  |
| $5,641.94 | $2,539.00 | 50% | 50% |  |
| $5,425.68 | $1,628.00 | 30% | 70% |  |

| Enrolled Balance | Settled Amount | Settled % | Debt Reduction % | See Results |
| $11,956.34 | $6,577.00 | 55% | 45% |  |
| $1,790.65 | $985.00 | 50% | 50% |  |
| $8,418.16 | $4,630.00 | 55% | 45% | 
|
Barclays
| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $22,050.38 | $5,513.00 | 25% | 75% |  |
| $29,459.64 | $7,365.00 | 25% | 75% |  |

| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $1,659.39 | $879.48 | 53% | 47% |  |
| $5,892.56 | $1,767.77 | 30% | 70% |  |
| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $7,640.72 | $3,500.00 | 50% | 50% |  |
| $3095.00 | $1,238.00 | 50% | 50% |  |
| $26,753.18 | $9,631.14 | 43% | 57% |  |
| $17,382.50 | $8,692.00 | 40% | 60% |  |
| $8,482.13 | $2,120.53 | 25% | 75% |  |
| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $6,370.60 | $2,866.77 | 50% | 50% |  |
| $3,049.00 | $1,512.00 | 50% | 50% |  |
| $8,974.30 | $4,487.00 | 50% | 50% |  |
| $7,623.40 | $3,507.00 | 52% | 48% |  |
| $7,912.04 | $3,640.00 | 58% | 42% |  |
| $6,370.60 | $2,866.77 | 50% | 50% |  |
| $6,113.62 | $2,813.00 | 50% | 50% |  |
| $7,623.78 | $2,669.00 | 35% | 65% |  |
| $6,092.99 | $1,828.00 | 30% | 70% | 
|
Comenity Capital bank
| Enrolled Balance | Settled Amount | Settled % | Debt Reduction | See Results |
| $3,196.16 | $1,438.28 | 45% | 65% |  |